Kick back and relax in this serene 2bed home w/ remodeled kitchen, washer/dryer & Smart TV. This centrally located 1-story bungalow comes w/ Keurig Coffee, Speedy Fiber Wifi & dedicated work area, new memory foam beds (F & Q) cozy bedding & plenty of storage. Bringing young family or pets? Enjoy a large fenced in yard w/ plenty of green space. Love to cook? We've equipped the kitchen w/ a new stove & fridge, microwave, cooking utensils & guests will enjoy the 4 person dining area. Welcome!
Transparent pricing is now in effect: what you see is what you pay, no additional fees! Please note that Airbnb has shifted their service fee from the guest to the host. 15.5% of what you pay goes directly to Airbnb.
Take a virtual tour of this home on TikTok @meganhornsbyrealtor & book with confidence. Host is a local licensed Realtor/owner & Accredited Superhost with over 2,000 5 star reviews in under 4 years! We offer a 10% discount to long term stays of a month or more automatically.
The front porch w/ yellow door draws guests into the clean and relaxing motif that is this bungalow. Built in the 40's our home has its original hardwood floors, coved ceilings, & loads of charm and character---but for todays guests weve recently done vinyl replacement windows & window treatments, added new appliances to the kitchen, & a rain shower head in the bath. There is a new washer and dryer in the basement FREE for your use! Log into your streaming services on the 55in Roku Smart TV, or use our Sling Account free. You can work from home w/ speedy wifi & desk. The living room features a small sofa w/ chaise, side chair, stool & lamp. Each bedroom has a new memory foam bed, dresser, end table & closet w/ hangers.
Guests also have use of the fully fenced in yard which is perfect for your furry friends, this home also includes use of the 1 car garage.
Great location within walking distance to Toledo Hospital, Pizza Cat, Subway, and Beruit Restaurant. A short drive to I-475, The University of Toledo, Lourdes College and the Michigan border.
Our home is professionally cleaned after each guest, we try to keep the cleaning costs as low as possible while maintaining a high standard of clean, we never require guests to do dishes/laundry but it is helpful if the outgoing guest starts these since many of our incoming guests ask to check in early.
Because some bookings are back to back, it can be difficult to accommodate early check-in and late check-outs. If you need additional time in the home please consider booking an extra day. If our cleaner completes the clean early we do our best to notify the incoming guest that they can check in early.
This home is located near The Toledo Art Museum, Toledo Zoo, Stranahan Theatre & Glass City Center.
***Important:
By booking our home you agree to not smoke anywhere on property. This includes cigarettes, cigars, cannabis, vaping and E-Cig. Furthermore, you understand that if you or any guests are confirmed to have smoked a $250 fee will be imposed.
By booking our home and bringing pets you agree to be a responsible pet owner and follow all local leash laws. You agree to pick up after your pet and understand that a $100 fee will be imposed if it is confirmed that your pet had accidents in the home or was not picked up after. You agree to pay for any pet damages.
Please keep in mind that staying at an Airbnb is different than a hotel. The usual nightly rate of this home is less than $100, although it can be higher during weekends/holidays. We stand by our home being less costly than a local hotel room while accommodating more people and being pet friendly. We ask that guests be kind when it comes to leaving reviews. Airbnb reviews of 4 stars or less can result in the listing getting kicked off of the platform. We are open to honest feedback. Guests are provided with a direct maintenance number should maintenance be needed during a stay. An info sheet is also located at the property near the front door.
Adding or changing the number of guests, pets, or dates is easy to do through the Airbnb platform. Information regarding check-in, check-out, access & wifi instructions can be found in the Airbnb App under the "trips" section. Since Airbnb discourages communication outside of the platform we ask that our personal cell phones are used for emergency purposes only.
By booking our home you accept our cancellation policy stated in the listing. Airbnb offers guests travel insurance for an additional fee. Thank you for not asking us for a refund due to a cancellation made on your end.
Please allow ample time for responses to questions, we do our best to respond quickly, but are not available 24/7.
Thank you for taking the time to read the above & for considering our home for your stay!
Guest access
Use the smart lock to access - Keyless, controlled entry.
Use the smart lock to access - Keyless, controlled entry.
We are local and live in neighboring Maumee Ohio. This space is set up for guests but we are usually available should an emergency arise.
Property License: null
Kick back and relax in this serene 2bed home w/ remodeled kitchen, washer/dryer & Smart TV. This centrally located 1-story bungalow comes w/ Keurig Coffee, Speedy Fiber Wifi & dedicated work area, new memory foam beds (F & Q) cozy bedding & plenty of storage. Bringing young family or pets? Enjoy a large fenced in yard w/ plenty of green space. Love to cook? We've equipped the kitchen w/ a new stove & fridge, microwave, cooking utensils & guests will enjoy the 4 person dining area. Welcome!
Transparent pricing is now in effect: what you see is what you pay, no additional fees! Please note that Airbnb has shifted their service fee from the guest to the host. 15.5% of what you pay goes directly to Airbnb.
Take a virtual tour of this home on TikTok @meganhornsbyrealtor & book with confidence. Host is a local licensed Realtor/owner & Accredited Superhost with over 2,000 5 star reviews in under 4 years! We offer a 10% discount to long term stays of a month or more automatically.
The front porch w/ yellow door draws guests into the clean and relaxing motif that is this bungalow. Built in the 40's our home has its original hardwood floors, coved ceilings, & loads of charm and character---but for todays guests weve recently done vinyl replacement windows & window treatments, added new appliances to the kitchen, & a rain shower head in the bath. There is a new washer and dryer in the basement FREE for your use! Log into your streaming services on the 55in Roku Smart TV, or use our Sling Account free. You can work from home w/ speedy wifi & desk. The living room features a small sofa w/ chaise, side chair, stool & lamp. Each bedroom has a new memory foam bed, dresser, end table & closet w/ hangers.
Guests also have use of the fully fenced in yard which is perfect for your furry friends, this home also includes use of the 1 car garage.
Great location within walking distance to Toledo Hospital, Pizza Cat, Subway, and Beruit Restaurant. A short drive to I-475, The University of Toledo, Lourdes College and the Michigan border.
Our home is professionally cleaned after each guest, we try to keep the cleaning costs as low as possible while maintaining a high standard of clean, we never require guests to do dishes/laundry but it is helpful if the outgoing guest starts these since many of our incoming guests ask to check in early.
Because some bookings are back to back, it can be difficult to accommodate early check-in and late check-outs. If you need additional time in the home please consider booking an extra day. If our cleaner completes the clean early we do our best to notify the incoming guest that they can check in early.
This home is located near The Toledo Art Museum, Toledo Zoo, Stranahan Theatre & Glass City Center.
***Important:
By booking our home you agree to not smoke anywhere on property. This includes cigarettes, cigars, cannabis, vaping and E-Cig. Furthermore, you understand that if you or any guests are confirmed to have smoked a $250 fee will be imposed.
By booking our home and bringing pets you agree to be a responsible pet owner and follow all local leash laws. You agree to pick up after your pet and understand that a $100 fee will be imposed if it is confirmed that your pet had accidents in the home or was not picked up after. You agree to pay for any pet damages.
Please keep in mind that staying at an Airbnb is different than a hotel. The usual nightly rate of this home is less than $100, although it can be higher during weekends/holidays. We stand by our home being less costly than a local hotel room while accommodating more people and being pet friendly. We ask that guests be kind when it comes to leaving reviews. Airbnb reviews of 4 stars or less can result in the listing getting kicked off of the platform. We are open to honest feedback. Guests are provided with a direct maintenance number should maintenance be needed during a stay. An info sheet is also located at the property near the front door.
Adding or changing the number of guests, pets, or dates is easy to do through the Airbnb platform. Information regarding check-in, check-out, access & wifi instructions can be found in the Airbnb App under the "trips" section. Since Airbnb discourages communication outside of the platform we ask that our personal cell phones are used for emergency purposes only.
By booking our home you accept our cancellation policy stated in the listing. Airbnb offers guests travel insurance for an additional fee. Thank you for not asking us for a refund due to a cancellation made on your end.
Please allow ample time for responses to questions, we do our best to respond quickly, but are not available 24/7.
Thank you for taking the time to read the above & for considering our home for your stay!
Guest access
Use the smart lock to access - Keyless, controlled entry.
Use the smart lock to access - Keyless, controlled entry.
We are local and live in neighboring Maumee Ohio. This space is set up for guests but we are usually available should an emergency arise.
Property License: null
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Sep 10, 2026 | $115 | Not Available | 2 |
| Sep 11, 2026 | $115 | Not Available | 2 |
| Sep 12, 2026 | $115 | Not Available | 2 |
| Sep 13, 2026 | $115 | Not Available | 2 |
| Sep 14, 2026 | $115 | Available | 2 |
| Sep 15, 2026 | $115 | Available | 2 |
| Sep 16, 2026 | $115 | Available | 2 |
| Sep 17, 2026 | $115 | Available | 2 |
| Sep 18, 2026 | $119 | Not Available | 2 |
| Sep 19, 2026 | $125 | Not Available | 2 |
| Sep 20, 2026 | $115 | Not Available | 2 |
| Sep 21, 2026 | $115 | Available | 2 |
| Sep 22, 2026 | $115 | Available | 2 |
| Sep 23, 2026 | $115 | Available | 2 |
| Sep 24, 2026 | $115 | Available | 2 |
| Sep 25, 2026 | $150 | Available | 2 |
| Sep 26, 2026 | $150 | Available | 2 |
| Sep 27, 2026 | $115 | Available | 2 |
| Sep 28, 2026 | $115 | Available | 2 |
| Sep 29, 2026 | $115 | Available | 2 |
| Sep 30, 2026 | $115 | Available | 2 |
| Oct 1, 2026 | $115 | Available | 2 |
| Oct 2, 2026 | $131 | Available | 2 |
| Oct 3, 2026 | $133 | Available | 2 |
| Oct 4, 2026 | $115 | Available | 2 |
| Oct 5, 2026 | $115 | Available | 2 |
| Oct 6, 2026 | $115 | Available | 2 |
| Oct 7, 2026 | $115 | Available | 2 |
| Oct 8, 2026 | $115 | Available | 2 |
| Oct 9, 2026 | $131 | Available | 2 |
| Oct 10, 2026 | $137 | Available | 2 |
| Oct 11, 2026 | $115 | Available | 2 |
| Oct 12, 2026 | $115 | Available | 2 |
| Oct 13, 2026 | $115 | Available | 2 |
| Oct 14, 2026 | $115 | Available | 2 |
| Oct 15, 2026 | $115 | Available | 2 |
| Oct 16, 2026 | $150 | Available | 2 |
| Oct 17, 2026 | $150 | Available | 2 |
| Oct 18, 2026 | $115 | Available | 2 |
| Oct 19, 2026 | $115 | Available | 2 |
| Oct 20, 2026 | $115 | Available | 2 |
| Oct 21, 2026 | $115 | Available | 2 |
| Oct 22, 2026 | $117 | Available | 2 |
| Oct 23, 2026 | $150 | Available | 2 |
| Oct 24, 2026 | $150 | Available | 2 |
| Oct 25, 2026 | $115 | Available | 2 |
| Oct 26, 2026 | $115 | Available | 2 |
| Oct 27, 2026 | $115 | Available | 2 |
| Oct 28, 2026 | $115 | Available | 2 |
| Oct 29, 2026 | $115 | Available | 2 |
| Oct 30, 2026 | $129 | Available | 2 |
| Oct 31, 2026 | $128 | Available | 2 |
| Nov 1, 2026 | $115 | Available | 2 |
| Nov 2, 2026 | $115 | Available | 2 |
| Nov 3, 2026 | $115 | Available | 2 |
| Nov 4, 2026 | $115 | Available | 2 |
| Nov 5, 2026 | $115 | Available | 2 |
| Nov 6, 2026 | $126 | Available | 2 |
| Nov 7, 2026 | $128 | Available | 2 |
| Nov 8, 2026 | $115 | Available | 2 |
| Nov 9, 2026 | $115 | Available | 2 |
| Nov 10, 2026 | $115 | Available | 2 |
| Nov 11, 2026 | $115 | Available | 2 |
| Nov 12, 2026 | $115 | Available | 2 |
| Nov 13, 2026 | $128 | Available | 2 |
| Nov 14, 2026 | $125 | Available | 2 |
| Nov 15, 2026 | $115 | Available | 2 |
| Nov 16, 2026 | $115 | Available | 2 |
| Nov 17, 2026 | $115 | Available | 2 |
| Nov 18, 2026 | $115 | Available | 2 |
| Nov 19, 2026 | $115 | Available | 2 |
| Nov 20, 2026 | $128 | Available | 2 |
| Nov 21, 2026 | $129 | Available | 2 |
| Nov 22, 2026 | $115 | Available | 2 |
| Nov 23, 2026 | $115 | Available | 2 |
| Nov 24, 2026 | $123 | Available | 2 |
| Nov 25, 2026 | $137 | Available | 2 |
| Nov 26, 2026 | $145 | Available | 2 |
| Nov 27, 2026 | $150 | Available | 2 |
| Nov 28, 2026 | $144 | Available | 2 |
| Nov 29, 2026 | $115 | Available | 2 |
| Nov 30, 2026 | $115 | Available | 2 |
| Dec 1, 2026 | $115 | Available | 2 |
| Dec 2, 2026 | $115 | Available | 2 |
| Dec 3, 2026 | $115 | Available | 2 |
| Dec 4, 2026 | $119 | Available | 2 |
| Dec 5, 2026 | $120 | Available | 2 |
| Dec 6, 2026 | $115 | Available | 2 |
| Dec 7, 2026 | $115 | Available | 2 |
| Dec 8, 2026 | $115 | Available | 2 |
| Dec 9, 2026 | $115 | Available | 2 |
| Dec 10, 2026 | $115 | Available | 2 |
| Dec 11, 2026 | $122 | Available | 2 |
| Dec 12, 2026 | $123 | Available | 2 |
| Dec 13, 2026 | $115 | Available | 2 |
| Dec 14, 2026 | $115 | Available | 2 |
| Dec 15, 2026 | $115 | Available | 2 |
| Dec 16, 2026 | $115 | Available | 2 |
| Dec 17, 2026 | $115 | Available | 2 |
| Dec 18, 2026 | $123 | Available | 2 |
| Dec 19, 2026 | $125 | Available | 2 |
| Dec 20, 2026 | $115 | Available | 2 |
| Dec 21, 2026 | $115 | Available | 2 |
| Dec 22, 2026 | $117 | Available | 2 |
| Dec 23, 2026 | $130 | Available | 2 |
| Dec 24, 2026 | $140 | Available | 2 |
| Dec 25, 2026 | $150 | Available | 2 |
| Dec 26, 2026 | $150 | Available | 2 |
| Dec 27, 2026 | $123 | Available | 2 |
| Dec 28, 2026 | $117 | Available | 2 |
| Dec 29, 2026 | $115 | Available | 2 |
| Dec 30, 2026 | $115 | Available | 2 |
| Dec 31, 2026 | $115 | Available | 2 |
| Jan 1, 2027 | $128 | Available | 2 |
| Jan 2, 2027 | $128 | Available | 2 |
| Jan 3, 2027 | $115 | Available | 2 |
| Jan 4, 2027 | $115 | Available | 2 |
| Jan 5, 2027 | $115 | Available | 2 |
| Jan 6, 2027 | $115 | Available | 2 |
| Jan 7, 2027 | $115 | Available | 2 |
| Jan 8, 2027 | $124 | Available | 2 |
| Jan 9, 2027 | $125 | Available | 2 |
| Jan 10, 2027 | $115 | Available | 2 |
| Jan 11, 2027 | $115 | Available | 2 |
| Jan 12, 2027 | $115 | Available | 2 |
| Jan 13, 2027 | $115 | Available | 2 |
| Jan 14, 2027 | $115 | Available | 2 |
| Jan 15, 2027 | $122 | Available | 2 |
| Jan 16, 2027 | $123 | Available | 2 |
| Jan 17, 2027 | $115 | Available | 2 |
| Jan 18, 2027 | $115 | Available | 2 |
| Jan 19, 2027 | $115 | Available | 2 |
| Jan 20, 2027 | $115 | Available | 2 |
| Jan 21, 2027 | $115 | Available | 2 |
| Jan 22, 2027 | $121 | Available | 2 |
| Jan 23, 2027 | $122 | Available | 2 |
| Jan 24, 2027 | $115 | Available | 2 |
| Jan 25, 2027 | $115 | Available | 2 |
| Jan 26, 2027 | $115 | Available | 2 |
| Jan 27, 2027 | $115 | Available | 2 |
| Jan 28, 2027 | $115 | Available | 2 |
| Jan 29, 2027 | $120 | Available | 2 |
| Jan 30, 2027 | $121 | Available | 2 |
| Jan 31, 2027 | $115 | Available | 2 |
| Feb 1, 2027 | $115 | Available | 2 |
| Feb 2, 2027 | $115 | Available | 2 |
| Feb 3, 2027 | $115 | Available | 2 |
| Feb 4, 2027 | $115 | Available | 2 |
| Feb 5, 2027 | $120 | Available | 2 |
| Feb 6, 2027 | $122 | Available | 2 |
| Feb 7, 2027 | $115 | Available | 2 |
| Feb 8, 2027 | $115 | Available | 2 |
| Feb 9, 2027 | $115 | Available | 2 |
| Feb 10, 2027 | $115 | Available | 2 |
| Feb 11, 2027 | $115 | Available | 2 |
| Feb 12, 2027 | $122 | Available | 2 |
| Feb 13, 2027 | $123 | Available | 2 |
| Feb 14, 2027 | $115 | Available | 2 |
| Feb 15, 2027 | $115 | Available | 2 |
| Feb 16, 2027 | $115 | Available | 2 |
| Feb 17, 2027 | $115 | Available | 2 |
| Feb 18, 2027 | $115 | Available | 2 |
| Feb 19, 2027 | $122 | Available | 2 |
| Feb 20, 2027 | $124 | Available | 2 |
| Feb 21, 2027 | $115 | Available | 2 |
| Feb 22, 2027 | $115 | Available | 2 |
| Feb 23, 2027 | $115 | Available | 2 |
| Feb 24, 2027 | $115 | Available | 2 |
| Feb 25, 2027 | $115 | Available | 2 |
| Feb 26, 2027 | $123 | Available | 2 |
| Feb 27, 2027 | $124 | Available | 2 |
| Feb 28, 2027 | $115 | Available | 2 |
| Mar 1, 2027 | $115 | Available | 2 |
| Mar 2, 2027 | $115 | Available | 2 |
| Mar 3, 2027 | $115 | Available | 2 |
| Mar 4, 2027 | $115 | Available | 2 |
| Mar 5, 2027 | $127 | Available | 2 |
| Mar 6, 2027 | $129 | Available | 2 |
| Mar 7, 2027 | $115 | Available | 2 |
| Mar 8, 2027 | $115 | Available | 2 |
| Mar 9, 2027 | $115 | Available | 2 |
| Mar 10, 2027 | $115 | Available | 2 |
| Mar 11, 2027 | $118 | Available | 2 |
| Mar 12, 2027 | $145 | Available | 2 |
| Mar 13, 2027 | $147 | Available | 2 |
| Mar 14, 2027 | $115 | Available | 2 |
| Mar 15, 2027 | $115 | Available | 2 |
| Mar 16, 2027 | $115 | Available | 2 |
| Mar 17, 2027 | $115 | Available | 2 |
| Mar 18, 2027 | $121 | Available | 2 |
| Mar 19, 2027 | $148 | Available | 2 |
| Mar 20, 2027 | $149 | Available | 2 |
| Mar 21, 2027 | $115 | Available | 2 |
| Mar 22, 2027 | $115 | Available | 2 |
| Mar 23, 2027 | $115 | Available | 2 |
| Mar 24, 2027 | $115 | Available | 2 |
| Mar 25, 2027 | $122 | Available | 2 |
| Mar 26, 2027 | $150 | Available | 2 |
| Mar 27, 2027 | $150 | Available | 2 |
| Mar 28, 2027 | $122 | Available | 2 |
| Mar 29, 2027 | $122 | Available | 2 |
| Mar 30, 2027 | $115 | Available | 2 |
| Mar 31, 2027 | $117 | Available | 2 |
| Apr 1, 2027 | $125 | Available | 2 |
| Apr 2, 2027 | $150 | Available | 2 |
| Apr 3, 2027 | $150 | Available | 2 |
| Apr 4, 2027 | $120 | Available | 2 |
| Apr 5, 2027 | $115 | Available | 2 |
| Apr 6, 2027 | $115 | Available | 2 |
| Apr 7, 2027 | $119 | Available | 2 |
| Apr 8, 2027 | $127 | Available | 2 |
| Apr 9, 2027 | $150 | Available | 2 |
| Apr 10, 2027 | $150 | Available | 2 |
| Apr 11, 2027 | $121 | Available | 2 |
| Apr 12, 2027 | $115 | Available | 2 |
| Apr 13, 2027 | $115 | Available | 2 |
| Apr 14, 2027 | $118 | Available | 2 |
| Apr 15, 2027 | $125 | Available | 2 |
| Apr 16, 2027 | $150 | Available | 2 |
| Apr 17, 2027 | $150 | Available | 2 |
| Apr 18, 2027 | $119 | Available | 2 |
| Apr 19, 2027 | $115 | Available | 2 |
| Apr 20, 2027 | $115 | Available | 2 |
| Apr 21, 2027 | $118 | Available | 2 |
| Apr 22, 2027 | $124 | Available | 2 |
| Apr 23, 2027 | $150 | Available | 2 |
| Apr 24, 2027 | $150 | Available | 2 |
| Apr 25, 2027 | $118 | Available | 2 |
| Apr 26, 2027 | $115 | Available | 2 |
| Apr 27, 2027 | $115 | Available | 2 |
| Apr 28, 2027 | $115 | Available | 2 |
| Apr 29, 2027 | $123 | Available | 2 |
| Apr 30, 2027 | $150 | Available | 2 |
| May 1, 2027 | $150 | Available | 2 |
| May 2, 2027 | $117 | Available | 2 |
| May 3, 2027 | $115 | Available | 2 |
| May 4, 2027 | $115 | Available | 2 |
| May 5, 2027 | $116 | Available | 2 |
| May 6, 2027 | $123 | Available | 2 |
| May 7, 2027 | $150 | Available | 2 |
| May 8, 2027 | $150 | Available | 2 |
| May 9, 2027 | $123 | Available | 2 |
| May 10, 2027 | $118 | Available | 2 |
| May 11, 2027 | $118 | Available | 2 |
| May 12, 2027 | $122 | Available | 2 |
| May 13, 2027 | $128 | Available | 2 |
| May 14, 2027 | $150 | Available | 2 |
| May 15, 2027 | $150 | Available | 2 |
| May 16, 2027 | $124 | Available | 2 |
| May 17, 2027 | $118 | Available | 2 |
| May 18, 2027 | $118 | Available | 2 |
| May 19, 2027 | $123 | Available | 2 |
| May 20, 2027 | $130 | Available | 2 |
| May 21, 2027 | $150 | Available | 2 |
| May 22, 2027 | $150 | Available | 2 |
| May 23, 2027 | $127 | Available | 2 |
| May 24, 2027 | $133 | Available | 2 |
| May 25, 2027 | $133 | Available | 2 |
| May 26, 2027 | $133 | Available | 2 |
| May 27, 2027 | $134 | Available | 2 |
| May 28, 2027 | $150 | Available | 2 |
| May 29, 2027 | $150 | Available | 2 |
| May 30, 2027 | $145 | Available | 2 |
| May 31, 2027 | $150 | Available | 2 |
| Jun 1, 2027 | $141 | Available | 2 |
| Jun 2, 2027 | $150 | Available | 2 |
| Jun 3, 2027 | $150 | Available | 2 |
| Jun 4, 2027 | $150 | Available | 2 |
| Jun 5, 2027 | $150 | Available | 2 |
| Jun 6, 2027 | $150 | Available | 2 |
| Jun 7, 2027 | $123 | Available | 2 |
| Jun 8, 2027 | $124 | Available | 2 |
| Jun 9, 2027 | $131 | Available | 2 |
| Jun 10, 2027 | $136 | Available | 2 |
| Jun 11, 2027 | $150 | Available | 2 |
| Jun 12, 2027 | $150 | Available | 2 |
| Jun 13, 2027 | $139 | Available | 2 |
| Jun 14, 2027 | $128 | Available | 2 |
| Jun 15, 2027 | $128 | Available | 2 |
| Jun 16, 2027 | $133 | Available | 2 |
| Jun 17, 2027 | $139 | Available | 2 |
| Jun 18, 2027 | $150 | Available | 2 |
| Jun 19, 2027 | $150 | Available | 2 |
| Jun 20, 2027 | $143 | Available | 2 |
| Jun 21, 2027 | $131 | Available | 2 |
| Jun 22, 2027 | $131 | Available | 2 |
| Jun 23, 2027 | $135 | Available | 2 |
| Jun 24, 2027 | $142 | Available | 2 |
| Jun 25, 2027 | $150 | Available | 2 |
| Jun 26, 2027 | $150 | Available | 2 |
| Jun 27, 2027 | $150 | Available | 2 |
| Jun 28, 2027 | $143 | Available | 2 |
| Jun 29, 2027 | $143 | Available | 2 |
| Jun 30, 2027 | $150 | Available | 2 |
| Jul 1, 2027 | $150 | Available | 2 |
| Jul 2, 2027 | $150 | Available | 2 |
| Jul 3, 2027 | $150 | Available | 2 |
| Jul 4, 2027 | $150 | Available | 2 |
| Jul 5, 2027 | $142 | Available | 2 |
| Jul 6, 2027 | $142 | Available | 2 |
| Jul 7, 2027 | $149 | Available | 2 |
| Jul 8, 2027 | $150 | Available | 2 |
| Jul 9, 2027 | $150 | Available | 2 |
| Jul 10, 2027 | $150 | Available | 2 |
| Jul 11, 2027 | $150 | Available | 2 |
| Jul 12, 2027 | $139 | Available | 2 |
| Jul 13, 2027 | $137 | Available | 2 |
| Jul 14, 2027 | $146 | Available | 2 |
| Jul 15, 2027 | $150 | Available | 2 |
| Jul 16, 2027 | $150 | Available | 2 |
| Jul 17, 2027 | $150 | Available | 2 |
| Jul 18, 2027 | $150 | Available | 2 |
| Jul 19, 2027 | $143 | Available | 2 |
| Jul 20, 2027 | $143 | Available | 2 |
| Jul 21, 2027 | $147 | Available | 2 |
| Jul 22, 2027 | $150 | Available | 2 |
| Jul 23, 2027 | $150 | Available | 2 |
| Jul 24, 2027 | $150 | Available | 2 |
| Jul 25, 2027 | $150 | Available | 2 |
| Jul 26, 2027 | $142 | Available | 2 |
| Jul 27, 2027 | $142 | Available | 2 |
| Jul 28, 2027 | $146 | Available | 2 |
| Jul 29, 2027 | $150 | Available | 2 |
| Jul 30, 2027 | $150 | Available | 2 |
| Jul 31, 2027 | $150 | Available | 2 |
| Aug 1, 2027 | $150 | Available | 2 |
| Aug 2, 2027 | $143 | Available | 2 |
| Aug 3, 2027 | $144 | Available | 2 |
| Aug 4, 2027 | $137 | Available | 2 |
| Aug 5, 2027 | $150 | Available | 2 |
| Aug 6, 2027 | $150 | Available | 2 |
| Aug 7, 2027 | $150 | Available | 2 |
| Aug 8, 2027 | $150 | Available | 2 |
| Aug 9, 2027 | $140 | Available | 2 |
| Aug 10, 2027 | $142 | Available | 2 |
| Aug 11, 2027 | $146 | Available | 2 |
| Aug 12, 2027 | $150 | Available | 2 |
| Aug 13, 2027 | $150 | Available | 2 |
| Aug 14, 2027 | $150 | Available | 2 |
| Aug 15, 2027 | $150 | Available | 2 |
| Aug 16, 2027 | $139 | Available | 2 |
| Aug 17, 2027 | $139 | Available | 2 |
| Aug 18, 2027 | $144 | Available | 2 |
| Aug 19, 2027 | $150 | Available | 2 |
| Aug 20, 2027 | $150 | Available | 2 |
| Aug 21, 2027 | $150 | Available | 2 |
| Aug 22, 2027 | $150 | Available | 2 |
| Aug 23, 2027 | $133 | Available | 2 |
| Aug 24, 2027 | $133 | Available | 2 |
| Aug 25, 2027 | $138 | Available | 2 |
| Aug 26, 2027 | $147 | Available | 2 |
| Aug 27, 2027 | $150 | Available | 2 |
| Aug 28, 2027 | $150 | Available | 2 |
| Aug 29, 2027 | $150 | Available | 2 |
| Aug 30, 2027 | $130 | Available | 2 |
| Aug 31, 2027 | $131 | Available | 2 |
| Sep 1, 2027 | $136 | Available | 2 |
| Sep 2, 2027 | $147 | Available | 2 |
| Sep 3, 2027 | $150 | Available | 2 |
| Sep 4, 2027 | $150 | Available | 2 |
| Sep 5, 2027 | $150 | Available | 2 |
| Sep 6, 2027 | $148 | Available | 2 |
| Sep 7, 2027 | $147 | Available | 2 |
| Sep 8, 2027 | $149 | Available | 2 |
| Sep 9, 2027 | $143 | Available | 2 |
| Sep 10, 2027 | $150 | Available | 2 |
| Sep 11, 2027 | $150 | Available | 2 |
| Sep 12, 2027 | $148 | Available | 2 |
| Sep 13, 2027 | $126 | Available | 2 |
| Sep 14, 2027 | $126 | Available | 2 |
| Sep 15, 2027 | $121 | Available | 2 |
| Sep 16, 2027 | $135 | Available | 2 |
| Sep 17, 2027 | $150 | Available | 2 |
| Sep 18, 2027 | $150 | Available | 2 |
| Sep 19, 2027 | $136 | Available | 2 |
| Sep 20, 2027 | $125 | Available | 2 |
| Sep 21, 2027 | $126 | Available | 2 |
| Sep 22, 2027 | $125 | Available | 2 |
| Sep 23, 2027 | $139 | Available | 2 |
| Sep 24, 2027 | $150 | Available | 2 |
| Sep 25, 2027 | $150 | Available | 2 |
| Sep 26, 2027 | $141 | Available | 2 |
| Sep 27, 2027 | $133 | Available | 2 |
| Sep 28, 2027 | $125 | Available | 2 |
| Sep 29, 2027 | $127 | Available | 2 |
| Sep 30, 2027 | $135 | Available | 2 |
| Oct 1, 2027 | $150 | Available | 2 |
| Oct 2, 2027 | $150 | Available | 2 |
| Oct 3, 2027 | $119 | Available | 2 |
| Oct 4, 2027 | $120 | Available | 2 |
| Oct 5, 2027 | $126 | Available | 2 |
| Oct 6, 2027 | $127 | Available | 2 |
| Oct 7, 2027 | $139 | Available | 2 |
| Oct 8, 2027 | $150 | Available | 2 |
| Oct 9, 2027 | $150 | Available | 2 |
| Oct 10, 2027 | $145 | Available | 2 |
| Oct 11, 2027 | $140 | Available | 2 |
| Oct 12, 2027 | $139 | Available | 2 |
| Oct 13, 2027 | $128 | Available | 2 |
| Oct 14, 2027 | $139 | Available | 2 |
| Oct 15, 2027 | $150 | Available | 2 |
| Oct 16, 2027 | $150 | Available | 2 |
| Oct 17, 2027 | $138 | Available | 2 |
| Oct 18, 2027 | $125 | Available | 2 |
| Oct 19, 2027 | $122 | Available | 2 |
| Oct 20, 2027 | $126 | Available | 2 |
| Oct 21, 2027 | $136 | Available | 2 |
| Oct 22, 2027 | $150 | Available | 2 |
| Oct 23, 2027 | $150 | Available | 2 |
| Oct 24, 2027 | $139 | Available | 2 |
| Oct 25, 2027 | $123 | Available | 2 |
| Oct 26, 2027 | $120 | Available | 2 |
| Oct 27, 2027 | $123 | Available | 2 |
| Oct 28, 2027 | $134 | Available | 2 |
| Oct 29, 2027 | $150 | Available | 2 |
| Oct 30, 2027 | $150 | Available | 2 |
| Oct 31, 2027 | $118 | Available | 2 |
| Nov 1, 2027 | $115 | Available | 2 |
| Nov 2, 2027 | $116 | Available | 2 |
| Nov 3, 2027 | $121 | Available | 2 |
| Nov 4, 2027 | $131 | Available | 2 |
| Nov 5, 2027 | $150 | Available | 2 |
| Nov 6, 2027 | $150 | Available | 2 |
| Nov 7, 2027 | $121 | Available | 2 |
| Nov 8, 2027 | $115 | Available | 2 |
| Nov 9, 2027 | $129 | Available | 2 |
| Nov 10, 2027 | $130 | Available | 2 |
| Nov 11, 2027 | $135 | Available | 2 |
| Nov 12, 2027 | $150 | Available | 2 |
